Mack-Cali is frequently honored for its expertise in property management, its development, and its financial performance.
| Award: | The Forum 100 (rank 24 out of 100) |
|---|---|
| Awarded to: | Mack-Cali Realty Corporation |
| Awarded by: | Real Estate Forum |
| Description: | Top 100 real estate companies |
| Award: | Energy Star |
|---|---|
| Awarded to: | 8 Campus Drive, Mack-Cali Business Campus, Parsippany, NJ |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | 2008 Rockland Recycles Award |
|---|---|
| Awarded to: | Blue Hill Plaza, Pearl River, NY |
| Awarded by: | Rockland County Solid Waste Management Authority |
| Description: | Cost- and waste-reducing recycling practices |
| Award: | Rockland County Distinguished Service Award |
|---|---|
| Awarded to: | Blue Hill Plaza, Pearl River, NY |
| Awarded by: | Rockland County Legislature |
| Description: | Cost- and waste-reducing recycling practices |
| Award: | New Jersey's Fifty Fastest Growing Companies |
|---|---|
| Awarded to: | Mack-Cali Realty Corporation |
| Awarded by: | NJBIZ |
| Description: | Based on revenue growth from 2005-2007 |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | Soundview Plaza, 1266 East Main Street, Stamford, CT |
| Awarded by: | Building Owners and Managers Association (BOMA), Southern Connecticut Chapter |
| Category: | 100,000- to 249,000-sf office buildings |
| Description: | Excellence in property management |
| Award: | Energy Star |
|---|---|
| Awarded to: | 4 Gatehall Drive, Mack-Cali Business Campus, Parsippany, NJ |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Best Real Estate Deals |
|---|---|
| Awarded to: | Mack-Cali Realty Corporation |
| Awarded by: | Philadelphia Business Journal |
| Category: | Best office lease deal/suburban |
| Description: | Mack-Cali three-building lease transaction |
| Award: | 2008 New Good Neighbor Award |
|---|---|
| Awarded to: | 700 Horizon Drive, Horizon Center Business Park, Hamilton Township, NJ |
| Awarded by: | New Jersey Business and Industry Association (NJBIA) |
| Description: | Economic benefit, job creation, architectural merit, and community involvement |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | 101 Hudson Street, Jersey City, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), New Jersey Chapter |
| Category: | Over 1 million sf office buildings |
| Description: | Excellence in property management |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | 4 Becker Farm Road, 280 Corporate Center, Roseland, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), New Jersey Chapter |
| Category: | 250,000- to 499,999-sf office buildings |
| Description: | Excellence in property management |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | 343 Thornall Street, Edison, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), New Jersey Chapter |
| Category: | 100,000- to 249,999-sf office buildings |
| Description: | Excellence in property management |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | 23 Main Street, Holmdel, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), New Jersey Chapter |
| Category: | Corporate facilities |
| Description: | Excellence in property management |
| Award: | Best of BOMA |
|---|---|
| Awarded to: | 50 Main Street, Westchester Financial Center, White Plains, NY |
| Awarded by: | Building Owners and Managers Association (BOMA), Westchester Chapter |
| Category: | Best central business district curb appeal |
Close
Forward this page.
Close