Mack-Cali is frequently honored for its expertise in property management, its development, and its financial performance.
| Award: | Energy Star |
|---|---|
| Awarded to: | 555 Taxter Road, Taxter Corporate Park, Elmsford, NY |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | 565 Taxter Road, Taxter Corporate Park, Elmsford, NY |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | 40 Richards Avenue, Norwalk, CT |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | Mack-Cali Centre II, 650 From Road, Paramus, NJ |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | 23 Main Street, Holmdel, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), Middle Atlantic Regional Conference Chapter |
| Category: | Corporate facilities |
| Description: | Excellence in property management |
| Award: | Energy Star |
|---|---|
| Awarded to: | 470 Chesnut Ridge Road, Woodcliff Lake, NJ |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | Mack-Cali Centre IV, 61 South Paramus Road, Paramus, NJ |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | The Best Managers of 2009 (issued in 2010) |
|---|---|
| Awarded to: | Mack-Cali Realty Corporation for Mack-Cali Business Campus, Parsippany, NJ |
| Awarded by: | Mid Atlantic Real Estate Journal |
| Category: | Office buildings |
| Description: | Excellent property management |
| Award: | Energy Star |
|---|---|
| Awarded to: | 220 White Plains Road, Talleyrand Office Park, Tarrytown, NY |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | 8 Campus Drive, Mack-Cali Business Campus, Parsippany, NJ |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | Mack-Cali Centre III, 140 East Ridgewood Avenue, Paramus, NJ |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | 17-17 Route 208 North, Fair Lawn, NJ |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | 23 Main Street, Holmdel, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), New Jersey Chapter |
| Category: | Corporate facilities |
| Description: | Excellence in property management |
| Award: | Energy Star |
|---|---|
| Awarded to: | 105 Eisenhower Parkway, Eisenhower/280 Corporate Center, Roseland, NJ |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | 125 Broad Street, New York, NY |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | 200 White Plains Road, Talleyrand Office Park, Tarrytown, NY |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
Close
Forward this page.
Close