Mack-Cali is frequently honored for its expertise in property management, its development, and its financial performance.
| Award: | 2007 Chairman's Award |
|---|---|
| Awarded to: | Mack-Cali Realty Corporation |
| Awarded by: | National Association of Industrial and Office Properties (NAIOP), New Jersey Chapter |
| Description: | In recognition of the acquisition of The Gale Company |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | Stamford Executive Park, Stamford, CT |
| Awarded by: | Building Owners and Managers Association (BOMA), Southern Connecticut Chapter |
| Category: | Industrial parks |
| Description: | Excellence in property management |
| Award: | New Jersey's Finest |
|---|---|
| Awarded to: | Mack-Cali Realty Corporation |
| Awarded by: | NJBIZ |
| Category: | Fastest growing companies headquartered in New Jersey |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | 5 Wood Hollow Road, Parsippany, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), New Jersey Chapter |
| Category: | 250,000- to 499,999-sf office buildings |
| Description: | Excellence in property management |
| Award: | Best of BOMA |
|---|---|
| Awarded to: | 50 Main Street, Westchester Financial Center, White Plains, NY |
| Awarded by: | Building Owners and Managers Association (BOMA), Westchester Chapter |
| Category: | Best exterior space |
| Description: | Superior design and ease of use |
| Award: | Developer of the Year |
|---|---|
| Awarded to: | Mack-Cali Realty Corporation |
| Awarded by: | The American Subcontractors Association of New Jersey (ASA-NJ) |
| Description: | Contributions to the construction industry |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | Harborside Plaza 10, Harborside Financial Center, Jersey City, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), New Jersey Chapter |
| Category: | Over 500,000 sf office buildings |
| Description: | Excellence in property management |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | One Geoffrey Way, Wayne, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), New Jersey Chapter |
| Category: | Corporate facilities |
| Description: | Excellence in property management |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | 17 Skyline Drive, Mid-Westchester Executive Park, Hawthorne, NY |
| Awarded by: | Building Owners and Managers Association (BOMA), Westchester Chapter |
| Category: | Under 100,000 sf office buildings |
| Description: | Excellence in property management |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | 50 Main Street, Westchester Financial Center, White Plains, NY |
| Awarded by: | Building Owners and Managers Association (BOMA), Westchester Chapter |
| Category: | 250,000- to 499,999-sf office buildings |
| Description: | Excellence in property management |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | Harborside Plaza 5, Harborside Financial Center, Jersey City, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), New Jersey Chapter |
| Category: | 500,000- to 1 million-sf office buildings |
| Description: | Excellent property management |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | 8 Campus Drive, Mack-Cali Business Campus, Parsippany, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), New Jersey Chapter |
| Category: | 100,000- to 249,000-sf office buildings |
| Description: | Excellent property management |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | 3 Odell Plaza, South Westchester Executive Park, Yonkers, NY |
| Awarded by: | Building Owners and Managers Association (BOMA), Westchester Chapter |
| Category: | Under 100,000 sf office buildings |
| Description: | Excellent property management |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | 103 Carnegie Center, Princeton, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), Middle Atlantic Region |
| Category: | Under 100,000 sf office buildings |
| Description: | Excellent property management |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | Mack-Cali Commercenter, Totowa, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), Middle Atlantic Region |
| Category: | Industrial parks |
| Description: | Excellent property management |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | 1000 Bridgeport Avenue, Shelton, CT |
| Awarded by: | Building Owners and Managers Association (BOMA), Southern Connecticut Chapter |
| Category: | 100,000- to 249,999-sf office buildings |
| Description: | Excellent property management |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | 103 Carnegie Center, Princeton, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), New Jersey Chapter |
| Category: | Under 100,000 sf office buildings |
| Description: | Excellent property management |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | Mack-Cali Commercenter, Totowa, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), New Jersey Chapter |
| Category: | Industrial office parks |
| Description: | Excellent property management |
| Award: | Impact Award |
|---|---|
| Awarded to: | Mack-Cali Realty Corporation |
| Awarded by: | National Association of Industrial and Office Properties (NAIOP), New Jersey Chapter |
| Category: | Company award |
| Description: | Impact on the New Jersey commercial real estate industry |
| Award: | Area Development Council (ADC) Gateway County Award |
|---|---|
| Awarded to: | Harborside Plaza 5, Harborside Financial Center, Jersey City, NJ |
| Awarded by: | Hudson County Chamber of Commerce |
| Description: | Expanding business in Hudson County |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | 3 Skyline Drive, Mid-Westchester Executive Park, Hawthorne, NY |
| Awarded by: | Building Owners and Managers Association (BOMA), Westchester Chapter |
| Category: | 100,000- to 249,999-sf office buildings |
| Description: | Excellent property management |
| Award: | New Good Neighbor Award |
|---|---|
| Awarded to: | Harborside Plaza 10, Harborside Financial Center, Jersey City, NJ |
| Awarded by: | New Jersey Business and Industry Association (NJBIA) |
| Category: | New development |
| Description: | Improving the New Jersey business climate |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | International Financial Tower, 95 Christopher Columbus Drive, Jersey City, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), New Jersey Chapter |
| Category: | 500,000- to 1 million-sf office buildings |
| Description: | Excellent property management |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | Mack-Cali Business Campus, Parsippany, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), New Jersey Chapter |
| Category: | Low-rise suburban office parks |
| Description: | Excellent property management |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | Soundview Plaza, 1266 East Main Street, Stamford, CT |
| Awarded by: | Building Owners and Managers Association (BOMA), Southern Connecticut Chapter |
| Category: | 100,000- to 249,999-sf buildings |
| Description: | Excellent property management |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | Mid-Westchester Executive Park, Hawthorne, NY |
| Awarded by: | Building Owners and Managers Association (BOMA), Westchester Chapter |
| Category: | Low-rise suburban office parks |
| Description: | Excellent property management |
| Award: | "Best of the Best" |
|---|---|
| Awarded to: | Westlakes Office Park, Berwyn, PA |
| Awarded by: | Building Owners and Managers Association (BOMA), Philadelphia Chapter |
| Category: | Best business park setting |
| Description: | Excellent property management |
| Award: | Award of Merit |
|---|---|
| Awarded to: | 2 Exchange Place, Hyatt Regency Jersey City on the Hudson, (Harborside Financial Center), Jersey City, NJ |
| Awarded by: | New York Construction News |
| Category: | Hospitality project |
| Award: | Energy Star |
|---|---|
| Awarded to: | 570 Taxter Road, Elmsford, NY |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | 1 Executive Boulevard, South Westchester Executive Park, Yonkers, NY |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | 3 Executive Boulevard, South Westchester Executive Park, Yonkers, NY |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | One Water Street, White Plains, NY |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | 200 White Plains Road, Talleyrand Office Park, Tarrytown, NY |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | Energy Star |
|---|---|
| Awarded to: | 3 Skyline Drive, Mid-Westchester Executive Park, Hawthorne, NY |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | 565 Taxter Road, Taxter Corporate Park, Elmsford, NY |
| Awarded by: | Building Owners and Managers Association (BOMA), Westchester Chapter |
| Category: | 100,000- to 250,000-sf office buildings |
| Description: | Excellent property management |
| Award: | New Good Neighbor Award |
|---|---|
| Awarded to: | Harborside Plaza 4A, Harborside Financial Center, Jersey City, NJ |
| Awarded by: | New Jersey Business and Industry Association (NJBIA) |
| Category: | New development |
| Description: | Improving the New Jersey business climate |
| Award: | Energy Star |
|---|---|
| Awarded to: | 20 Commerce Drive, Cranford Business Park, Cranford, NJ |
| Awarded by: | U.S. Environmental Protection Agency/U.S. Department of Energy |
| Category: | Office buildings |
| Description: | Excellent energy performance and efficiency |
| Award: | New Good Neighbor Award |
|---|---|
| Awarded to: | Mack-Cali Airport, 200 Riser Road, Little Ferry, NJ |
| Awarded by: | New Jersey Business and Industry Association (NJBIA) |
| Category: | Renovated buildings |
| Description: | Improving the New Jersey business climate |
| Award: | The Office Building of the Year (TOBY) |
|---|---|
| Awarded to: | Harborside Financial Center, Jersey City, NJ |
| Awarded by: | Building Owners and Managers Association (BOMA), New Jersey Chapter |
| Category: | Over 500,000 sf office buildings |
| Description: | Excellent property management |
| Award: | Hall of Honor Award |
|---|---|
| Awarded to: | Mack-Cali Realty Corporation |
| Awarded by: | Building Owners and Managers Association (BOMA), Westchester Chapter |
| Category: | Company award |
| Description: | Influence on county prosperity |
Close
Forward this page.
Close