Forward this page
Print this page
Search

Dividends

Declared
Record
Payable
Amount
Quarter
05/25/10 07/06/10 07/15/10 $ 0.5000 Q2-10
03/10/10 04/06/10 04/15/10 $ 0.5000 Q1-10
12/08/09 01/06/10 01/15/10 $ 0.5000 Q4-09
09/16/09 10/05/09 10/15/09 $ 0.5000 Q3-09
06/02/09 07/06/09 07/15/09 $ 0.5000 Q2-09
03/17/09 04/03/09 04/15/09 $ 0.5000 Q1-09
12/09/08 01/06/09 01/15/09 $ 0.5000 Q4-08
09/16/08 10/03/08 10/15/08 $ 0.5000 Q3-08
06/16/08 07/03/08 07/15/08 $ 0.5000 Q2-08
03/11/08 04/03/08 04/15/08 $ 0.5000 Q1-08
12/04/07 01/04/08 01/15/08 $ 0.5000 Q4-07
09/12/07 10/03/07 10/15/07 $ 0.5000 Q3-07
06/13/07 07/05/07 07/16/07 $ 0.5000 Q2-07
03/13/07 04/04/07 04/16/07 $ 0.5000 Q1-07
12/05/06 01/04/07 01/16/07 $ 0.5000 Q4-06
09/19/06 10/04/06 10/16/06 $ 0.5000 Q3-06
06/23/06 07/06/06 07/17/06 $ 0.5000 Q2-06
03/28/06 04/05/06 04/17/06 $ 0.5000 Q1-06
09/13/05 10/05/05 10/17/05 $ 0.5000 Q3-05
06/23/05 07/06/05 07/15/05 $ 0.5000 Q2-05
03/24/05 04/05/05 04/15/05 $ 0.5000 Q1-05
12/07/04 01/05/05 01/18/05 $ 0.5000 Q4-04
09/14/04 10/15/04 10/05/04 $ 0.5000 Q3-04
06/17/04 07/06/04 07/16/04 $ 0.5000 Q2-04
03/23/04 04/05/04 04/15/04 $ 0.5000 Q1-04

View additional preferred dividend history.

Declared
Record
Payable
Amount
Quarter
12/17/03 01/06/04 01/15/04 $ 0.5000 Q4-03
09/17/03 10/03/03 10/15/03 $ 0.5000 Q3-03
06/17/03 07/03/03 07/15/03 $ 0.6722 Q2-03

Close

Forward this page.

Close