Forward this page
Print this page
Search

Dividends

Tax Treatment of Common Dividends: 2009
Record Date
Payment
Date
Cash
Distribution
Per Share
Taxable
Ordinary
Dividend
Nondividend
Distributions
(Return of Capital)
01/06/09 01/12/09 $ 0.64000 $ 0.59333 $ 0.04667    
04/03/09 04/13/09 $ 0.45000 $ 0.41718 $ 0.03282    
07/06/09 07/10/09 $ 0.45000 $ 0.41718 $ 0.03282    
10/05/09 10/09/09 $ 0.45000 $ 0.41718 $ 0.03282    
Totals: $ 1.99000 $ 1.84487 $ 0.14513    


Tax Treatment of Preferred Dividends: 2009
Record Date
Payment Date
Cash
Distribution
Per Share
Taxable Ordinary
Dividend
01/06/09 01/15/09 $ 0.50000 $ 0.50000      
04/03/09 04/15/09 $ 0.50000 $ 0.50000      
07/06/09 07/15/09 $ 0.50000 $ 0.50000      
10/05/09 10/15/09 $ 0.50000 $ 0.50000      
Totals: $ 2.00000 $ 2.00000      

View tax treatment history.



Tax Treatment of Common Dividends: 2008
Record Date
Payment Date
Cash
Distribution
Per Share
Taxable Ordinary
Dividend
Total Capital Gain
Unrecaptured Section 1250 Gain*
Nondividend Distributions (Return of Capital)
01/04/08 01/14/08 $ 0.64000 $ 0.52026 $ 0.00358 $ 0.00295 $ 0.11616
04/03/08 04/14/08 $ 0.64000 $ 0.52026 $ 0.00358 $ 0.00295 $ 0.11616
07/03/08 07/14/08 $ 0.64000 $ 0.52026 $ 0.00358 $ 0.00295 $ 0.11616
10/03/08 10/10/08 $ 0.64000 $ 0.52026 $ 0.00358 $ 0.00295 $ 0.11616
Totals: $ 2.56000 $ 2.08104 $ 0.01432 $ 0.01180 $ 0.46464


Tax Treatment of Preferred Dividends: 2008
Record Date
Payment Date
Cash
Distribution
Per Share
Taxable Ordinary
Dividend
Total Capital Gain
Unrecaptured Section 1250 Gain*
Nondividend Distributions (Return of Capital)
01/04/08 01/15/08 $ 0.50000 $ 0.40646 $ 0.00279 $ 0.00231 $ 0.09075
04/03/08 04/15/08 $ 0.50000 $ 0.40646 $ 0.00279 $ 0.00231 $ 0.09075
07/03/08 07/15/08 $ 0.50000 $ 0.40646 $ 0.00279 $ 0.00231 $ 0.09075
10/03/08 10/15/08 $ 0.50000 $ 0.40646 $ 0.00279 $ 0.00231 $ 0.09075
Totals: $ 2.00000 $ 1.62584 $ 0.01116 $ 0.00924 $ 0.36300

Tax Treatment of Common Dividends: 2007
Record Date
Payment
Date
Cash Distribution
Per Share
Taxable Ordinary Dividend
Total Capital Gain
Unrecaptured Section 1250 Gain*
01/04/07 01/12/07 $ 0.64000 $ 0.51028 $ 0.12972 $ 0.01911
04/04/07 04/16/07 $ 0.64000 $ 0.51028 $ 0.12972 $ 0.01911
07/05/07 07/16/07 $ 0.64000 $ 0.51028 $ 0.12972 $ 0.01911
10/03/07 10/15/07 $ 0.64000 $ 0.51028 $ 0.12972 $ 0.01911
Totals: $ 2.56000 $ 2.04112 $ 0.51888 $ 0.07644

Tax Treatment of Preferred Dividends: 2007
Record Date
Payment
Date
Cash Distribution
Per Share
Taxable Ordinary Dividend
Total Capital Gain
Unrecaptured Section 1250 Gain*
01/04/07 01/16/07 $ 0.50000 $ 0.39866 $ 0.10134 $ 0.01493
04/04/07 04/16/07 $ 0.50000 $ 0.39866 $ 0.10134 $ 0.01493
07/05/07 07/16/07 $ 0.50000 $ 0.39866 $ 0.10134 $ 0.01493
10/03/07 10/15/07 $ 0.50000 $ 0.39866 $ 0.10134 $ 0.01493
Totals: $ 2.00000 $ 1.59464 $ 0.40536 $ 0.05972


Tax Treatment of Common Dividends: 2006
Record Date
Payment
Date
Cash Distribution
Per Share
Taxable Ordinary Dividend
Total Capital Gain
Unrecaptured Section 1250 Gain*
01/05/06 01/13/06 $ 0.63000 $ 0.50731 $ 0.12269 $ 0.11128
04/05/06 04/17/06 $ 0.63000 $ 0.50731 $ 0.12269 $ 0.11128
07/06/06 07/17/06 $ 0.63000 $ 0.50731 $ 0.12269 $ 0.11128
10/04/06 10/16/06 $ 0.64000 $ 0.51536 $ 0.12464 $ 0.11305
Totals: $ 2.53000 $ 2.03729 $ 0.49271 $ 0.44689

Tax Treatment of Preferred Dividends: 2006
Record Date
Payment
Date
Cash Distribution
Per Share
Taxable Ordinary Dividend
Total Capital Gain
Unrecaptured Section 1250 Gain*
01/05/06 01/17/06 $ 0.50000 $ 0.40263 $ 0.09737 $ 0.08832
04/05/06 04/17/06 $ 0.50000 $ 0.40263 $ 0.09737 $ 0.08832
07/06/06 07/17/06 $ 0.50000 $ 0.40263 $ 0.09737 $ 0.08832
10/04/06 10/16/06 $ 0.50000 $ 0.40263 $ 0.09737 $ 0.08832
Totals: $ 2.00000 $ 1.61052 $ 0.38948 $ 0.35328


Tax Treatment of Common Dividends: 2005
Record Date
Payment
Date
Cash Distribution
Per Share
Taxable Ordinary
Income
Total Capital Gain
Unrecaptured Section 1250 Gain*
01/05/05 01/18/05 $ 0.63000 $ 0.63000 $ 0.00000 $ 0.00000
04/05/05 04/18/05 $ 0.63000 $ 0.63000 $ 0.00000 $ 0.00000
07/06/05 07/18/05 $ 0.63000 $ 0.63000 $ 0.00000 $ 0.00000
10/05/05 10/17/05 $ 0.63000 $ 0.63000 $ 0.00000 $ 0.00000
  Totals: $ 2.52000 $ 2.52000 $ 0.00000 $ 0.00000

Tax Treatment of Preferred Dividends: 2005
Record Date
Payment
Date
Cash Distribution
Per Share
Taxable Ordinary
Income
Total Capital Gain
Unrecaptured Section 1250 Gain*
01/05/05 01/18/05 $ 0.50000 $ 0.50000 $ 0.00000 $ 0.00000
04/05/05 04/15/05 $ 0.50000 $ 0.50000 $ 0.00000 $ 0.00000
07/06/05 07/15/05 $ 0.50000 $ 0.50000 $ 0.00000 $ 0.00000
10/05/05 10/17/05 $ 0.50000 $ 0.50000 $ 0.00000 $ 0.00000
Totals: $ 2.00000 $ 2.00000 $ 0.00000 $ 0.00000


Tax Treatment of Common Dividends: 2004
Record Date
Payment
Date
Cash Distribution
Per Share
Taxable
Ordinary Dividend
Total Capital Gain
Unrecaptured Section 1250 Gain*
01/06/04 01/16/04 $ 0.63000 $ 0.57092 $ 0.05908 $ 0.01299
04/05/04 04/19/04 $ 0.63000 $ 0.57092 $ 0.05908 $ 0.01299
07/06/04 07/19/04 $ 0.63000 $ 0.57092 $ 0.05908 $ 0.01299
10/05/04 10/18/04 $ 0.63000 $ 0.57092 $ 0.05908 $ 0.01299
Totals: $ 2.52000 $ 2.28368 $ 0.23632 $ 0.05196

Tax Treatment of Preferred Dividends: 2004
Record Date
Payment
Date
Cash Distribution
Per Share
Taxable
Ordinary Dividend
Total Capital Gain
Unrecaptured Section 1250 Gain*
01/06/04 01/15/04 $ 0.50000 $ 0.45311 $ 0.04689 $ 0.01031
04/05/04 04/15/04 $ 0.50000 $ 0.45311 $ 0.04689 $ 0.01031
07/06/04 07/15/04 $ 0.50000 $ 0.45311 $ 0.04689 $ 0.01031
10/05/04 10/15/04 $ 0.50000 $ 0.45311 $ 0.04689 $ 0.01031
Totals: $ 2.00000 $ 1.81244 $ 0.18756 $ 0.04124


Tax Treatment of Common Dividends: 2003
Record Date
Payment Date
Cash Distribution Per Share
Taxable Ordinary Dividend
Total
Capital Gain
Post May 5 Capital Gain
Unrecaptured Section 1250 Gain*
01/06/03 01/17/03 $ 0.63000 $ 0.53864 $ 0.09136 $ 0.07184 $ 0.01163
04/03/03 04/21/03 $ 0.63000 $ 0.53864 $ 0.09136 $ 0.07184 $ 0.01163
07/03/03 07/21/03 $ 0.63000 $ 0.53864 $ 0.09136 $ 0.07184 $ 0.01163
10/03/03 10/20/03 $ 0.63000 $ 0.53864 $ 0.09136 $ 0.07184 $ 0.01163
Totals: $ 2.52000 $ 2.15456 $ 0.36544 $ 0.28736 $ 0.04652

Tax Treatment of Preferred Dividends: 2003
Record Date
Payment Date
Cash Distribution Per Share
Taxable Ordinary Dividend
Total
Capital Gain
Post May 5 Capital Gain
Unrecaptured Section 1250 Gain*
07/03/03 07/15/03 $ 0.67221 $ 0.57472 $ 0.09749 $ 0.07666 $ 0.01241
10/03/03 10/15/03 $ 0.50000 $ 0.42749 $ 0.07251 $ 0.05702 $ 0.00293
Totals: $ 1.17221 $ 1.00221 $ 1.17000 $ 0.13368 $ 0.02164


Tax Treatment of Common Dividends: 2002
Record Date
Payment
Date
Cash Distribution
Per Share
Taxable Ordinary Dividend
Total Capital Gain
Unrecaptured Section 1250 Gain*
01/04/02 01/22/02 $ 0.62000 $ 0.16500 $ 0.00500 $ 0.00500
04/03/02 04/22/02 $ 0.62000 $ 0.16500 $ 0.00500 $ 0.00500
07/03/02 07/22/02 $ 0.62000 $ 0.16500 $ 0.00500 $ 0.00500
10/03/02 10/21/02 $ 0.63000 $ 0.62500 $ 0.00500 $ 0.00500
Totals: $ 2.49000 $ 2.47000 $ 0.02000 $ 0.02000


Tax Treatment of Common Dividends: 2001
Record Date
Payment
Date
Cash Distribution
Per Share
Taxable Ordinary Dividend
Total Capital Gain
Unrecaptured Section 1250 Gain*
01/04/01 01/22/01 $ 0.61000 $ 0.55650 $ 0.05350 $ 0.00100
04/04/01 04/23/01 $ 0.61000 $ 0.55650 $ 0.05350 $ 0.00100
07/05/01 07/23/01 $ 0.61000 $ 0.55650 $ 0.05350 $ 0.00100
10/03/01 10/22/01 $ 0.62000 $ 0.56050 $ 0.05950 $ 0.00100
Totals: $ 2.45000 $ 2.23000 $ 0.22000 $ 0.04000


Tax Treatment of Common Dividends: 2000
Record Date
Payment
Date
Cash Distribution
Per Share
Taxable Ordinary Dividend
Total Capital Gain
Unrecaptured Section 1250 Gain*
01/04/00 01/22/00 $ 0.58000 $ 0.54050 $ 0.03950 $ 0.00740
04/05/00 04/24/00 $ 0.58000 $ 0.54050 $ 0.03950 $ 0.00740
07/06/00 07/24/00 $ 0.58000 $ 0.54050 $ 0.03950 $ 0.00740
10/04/00 10/23/00 $ 0.61000 $ 0.56850 $ 0.04150 $ 0.00780
Totals: $ 2.35000 $ 2.19000 $ 0.16000 $ 0.03000


Tax Treatment of Common Dividends: 1999
Record Date
Payment
Date
Cash Distribution
Per Share
Taxable Ordinary Dividend
Total Capital Gain
Unrecaptured Section 1250 Gain*
01/06/99 01/26/99 $ 0.55000 $ 0.54020 $ 0.00980 $ 0.00490
04/06/99 04/23/99 $ 0.55000 $ 0.54020 $ 0.00980 $ 0.00490
07/06/99 07/23/99 $ 0.55000 $ 0.54020 $ 0.00980 $ 0.00490
10/05/99 10/22/99 $ 0.58000 $ 0.56940 $ 0.01060 $ 0.00530
Totals: $ 2.23000 $ 2.19000 $ 0.04000 $ 0.02000

*Included in Total Capital Gain

NOTE: Shareholders are encouraged to consult with their tax advisors as to their specific tax treatment of Mack-Cali Realty Corporation dividends.

Close

Forward this page.

Close