|
|
|
 |

 |
|
 |
 |
 |
|
State: |
|
County: |
|
City: |
|
with: |

sq. ft. |

|
|
 |
|
|

 |
northeast and mid-atlantic regions |
|
 |
| Property map (PDF) |
| state | total sq. ft. | properties |
| New Jersey | 23,425,126 | 179 |
| New York | 5,724,896 | 73 |
| Pennsylvania | 2,025,738 | 18 |
| Connecticut | 597,747 | 7 |
| District of Columbia | 328,549 | 2 |
| Maryland | 964,258 | 8 |
| Massachusetts | 666,697 | 7 |
 |
|
|
| Grand Total |
33,733,011 |
294 |
|
|
|